Yu-Zheng Lin, Ph.D.
Electrical and Computer Engineering - The University of Arizona.
yuzhenglin@arizona.edu
ENG 257
1127 E. James E. Rogers Way P.O. Box 210020
Tucson, AZ 85721-0020
Yu-Zheng Lin received his Ph.D. in Electrical and Computer Engineering from the University of Arizona and his M.S. degree from the National Taiwan University of Science and Technology (TaiwanTech). He previously worked as a research assistant at the National Synchrotron Radiation Research Center in Taiwan.
His research lies at the intersection of artificial intelligence and complex systems, with expertise in large language models, cyber-physical systems, signal processing, control systems, digital twins, human-centered AI, and cyber-physical security. He has published 15+ peer-reviewed papers, including first-author work accepted to ACL 2026 and publications in IEEE/ACM Transactions. He has also served as Principal Investigator for NSF ACCESS Explore computing credits and the OpenAI Researcher Access Program, supporting large-scale research in AI, digital twins, and LLM robustness.
news
| Apr 07, 2026 | Our paper, “LLM-MC-Affect: LLM-Based Monte Carlo Modeling of Affective Trajectories and Latent Ambiguity for Interpersonal Dynamic Insight,” has been accepted to the ACL 2026 Main Conference. I am honored to serve as the first author of this work. ACL 2026 received 12,148 submissions, with 19% accepted as Main papers and 18% accepted to Findings. Our paper was also ranked within the top 50% of accepted papers. More Detail |
|---|---|
| Sep 29, 2025 | My project, Toward Resilience in Cyber-Physical Systems: A Generative Digital Twin–Enabled Dynamic Data-Driven Framework for Decision-Making under Uncertainty, has been awarded an NSF ACCESS Explorer allocation of 200,000 credits (equivalent to $5,000 based on CloudBank Exchange Rates). I serve as the Principal Investigator (PI) on this project. |
| Sep 18, 2025 | My paper titled “LLM-HyPZ: Hardware Vulnerability Discovery using an LLM-Assisted Hybrid Platform for Zero-Shot Knowledge Extraction and Refinement” was accepted to the Accepted by IEEE International Conference on Data Mining (ICDM) 2025 Workshop - LLM4Sec. |
| Sep 14, 2025 | My paper titled “DDD-GenDT: Dynamic Data-driven Generative Digital Twin Framework” was accepted to the IEEE Transactions on Artificial Intelligence (TAI). |
| Jul 16, 2025 | Yu-Zheng Lin has been competitively selected for and completed the CI Pathways Machine Learning & AI Track, a training program jointly organized by the National Center for Supercomputing Applications (NCSA) and the Pittsburgh Supercomputing Center (PSC). View Certificate (PDF) |
| Jan 14, 2025 | Yu-Zheng Lin, serving as Principal Investigator (PI), has been awarded acceptance into the OpenAI Researcher Access Program. The award provides $2000 in API credits to support research on large language model (LLM) stability, with applications to high-performance computing, digital twins, and cybersecurity. |
| Nov 19, 2024 | Yu-Zheng Lin received the Outstanding Teaching Assistant Award from the University of Arizona College of Engineering. (Course: ECE 513: Web Development and the Internet of Things) More Detail |
| Jul 22, 2024 | Yu-Zheng Lin has been selected for and completed the CoDaS-HEP (Computational and Data Science for High Energy Physics) program at Princeton University, with full travel funding support. The program focused on advanced high-performance computing topics, including machine learning, parallel computing, and large-scale data processing. More Detail |
selected publications
-
LLM-MC-Affect: LLM-Based Monte Carlo Modeling of Affective Trajectories and Latent Ambiguity for Interpersonal Dynamic InsightarXiv preprint arXiv:2601.03645, 2026Accepted by ACL 2026 Main Conference